Summertime
Play at Playzee
Summertime Specifications
| Software | Merkur Gaming |
|---|---|
| Game type | Video slot |
| Theme | Beach & Tropical |
| RTP | 96.00% |
| Volatility | Medium |
| Reels | 3 |
| Paylines | 5 |
| Max Wager (per line) | 10 |
| Bet range | 0.05 – 10.00 |
| Max multiplier | 1,000× |
| Hit frequency | 25.00% |
| Symbols | Wild Symbol, Scatter Symbol |
| Bonus features | Random Trigger |
| Mechanics | Paylines |
| Progressive Jackpot | No |
| Practice Play | No |
| Autoplay | Yes |
Summertime is a 3 reel, 5 payline slot from Merkur Gaming
The numbers on Summertime
RTP
96.00%
Higher than 41% of the 5,746 slots we hold a figure for
Hit frequency
Roughly 1 spin in 4 pays something
Volatility
Medium
Not better or worse, just how the wins are spread. Higher means rarer but bigger.








