Creepy Carnival
Play at Playzee
Creepy Carnival Specifications
| Launch Date | July 16th, 2019 |
|---|---|
| Software | NoLimit City |
| Game type | Video slot |
| Theme | Circus & Clowns , Horror |
| RTP | 96.07% |
| Volatility | Medium-High |
| Reels | 5 |
| Paylines | 20 |
| Max Wager (per line) | 3 |
| Bet range | 0.01 – 2.50 |
| Max multiplier | 100,000× |
| Hit frequency | 24.36% |
| Paylines type | Fixed |
| Symbols | Wild Symbol, Scatter Symbol |
| Bonus features | Free Spins |
| Mechanics | Paylines |
| Modifiers | Multiplying Symbols, Sticky Symbols, Random Symbols |
| Progressive Jackpot | No |
| Practice Play | Yes |
| Autoplay | Yes |
Creepy Carnival is a 5 reel, 20 payline slot from NoLimit City
The numbers on Creepy Carnival
RTP
96.07%
Higher than 55% of the 5,746 slots we hold a figure for
Hit frequency
Roughly 1 spin in 4 pays something
Volatility
Medium To High
Not better or worse, just how the wins are spread. Higher means rarer but bigger.








