Zeus Specifications
| Software | Spadegaming |
|---|---|
| Game type | Slot |
| Theme | Mythology |
| RTP | 97.23% |
| Volatility | Medium |
| Reels | 5 |
| Bet range | 0.02 – 2.00 |
| Max multiplier | 800× |
| Hit frequency | 32.25% |
| Symbols | Wild Symbol |
| Mechanics | Paylines |
| Progressive Jackpot | No |
| Practice Play | No |
| Autoplay | No |
The numbers on Zeus
RTP
97.23%
Higher than 97% of the 5,742 slots we hold a figure for
Hit frequency
Roughly 1 spin in 3 pays something
Volatility
Medium
Not better or worse, just how the wins are spread. Higher means rarer but bigger.
RTP basis: legacy checked. A casino can run a different version of the same slot.








