Oktoberfest
Play at Playzee
Oktoberfest Specifications
| Launch Date | November 14th, 2016 |
|---|---|
| Software | NoLimit City |
| Game type | Video slot |
| Theme | Carnival & Festival , Food & Drink |
| RTP | 96.75% |
| Volatility | Medium-High |
| Reels | 5 |
| Paylines | 20 |
| Max Wager (per line) | 5 |
| Bet range | 0.20 – 100.00 |
| Max multiplier | 500× |
| Hit frequency | 33.00% |
| Paylines type | Fixed |
| Symbols | Wild Symbol, Scatter Symbol |
| Bonus features | Free Spins |
| Mechanics | Paylines |
| Modifiers | Random Symbols, Multiplying Symbols |
| Progressive Jackpot | No |
| Practice Play | Yes |
| Autoplay | Yes |
Oktoberfest is a 5 reel, 20 payline slot from No Limit City
The numbers on Oktoberfest
RTP
96.75%
Higher than 91% of the 5,746 slots we hold a figure for
Hit frequency
Roughly 1 spin in 3 pays something
Volatility
Medium To High
Not better or worse, just how the wins are spread. Higher means rarer but bigger.








