La Dolce Vita
Play at Unibet
La Dolce Vita Specifications
| Software | Gamomat |
|---|---|
| Game type | Video slot |
| Theme | Nature , Romance |
| RTP | 96.00% |
| Volatility | High |
| Reels | 5 |
| Paylines | 10 |
| Max Wager (per line) | 10 |
| Max Jackpot | 12000 |
| Bet range | 0.01 – 0.60 |
| Max multiplier | 552× |
| Hit frequency | 21.99% |
| Paylines type | Fixed |
| Symbols | Wild Symbol, Scatter Symbol |
| Bonus features | Random Trigger |
| Mechanics | Cascading Reels, Ways to Win |
| Progressive Jackpot | No |
| Practice Play | No |
| Autoplay | Yes |
Get a taste of Italian lifestyle with La Dolce Vita, a 5 reel, 10 payline slot from Gamomat with an RTP of 96%.
The numbers on La Dolce Vita
RTP
96.00%
Higher than 41% of the 5,742 slots we hold a figure for
Hit frequency
Roughly 1 spin in 5 pays something
Volatility
High
Not better or worse, just how the wins are spread. Higher means rarer but bigger.








