King and Queen
Play at The Vic Casino
King and Queen Specifications
| Software | Bally Wulff |
|---|---|
| Game type | Video slot |
| Theme | Medieval & Knights |
| RTP | 96.09% |
| Volatility | Medium |
| Reels | 5 |
| Paylines | 30 |
| Max Wager (per line) | 2 |
| Max Jackpot | 600 |
| Bet range | 0.01 – 0.60 |
| Paylines type | Fixed |
| Symbols | Wild Symbol, Scatter Symbol |
| Bonus features | Free Spins |
| Progressive Jackpot | No |
| Practice Play | Yes |
| Autoplay | Yes |
King and Queen is a 5 reel, 30 payline slot from Bally Wulff
The numbers on King and Queen
RTP
96.09%
Higher than 57% of the 5,742 slots we hold a figure for
Volatility
Medium
Not better or worse, just how the wins are spread. Higher means rarer but bigger.








