Gnome Specifications
| Software | Igrosoft |
|---|---|
| Game type | Video slot |
| Theme | Fantasy , Mining & Gems |
| RTP | 95.40% |
| Volatility | Low |
| Reels | 5 |
| Paylines | 9 |
| Max Wager (per line) | 50 |
| Bet range | 0.01 – 0.25 |
| Max multiplier | 5,000× |
| Paylines type | Fixed |
| Symbols | Wild Symbol |
| Bonus features | Random Trigger |
| Mechanics | Fixed Ways, Ways to Win |
| Progressive Jackpot | No |
| Practice Play | Yes |
| Autoplay | Yes |
Gnome is a 5 reel, 9 payline slot from Igrosoft
The numbers on Gnome
RTP
95.40%
Higher than 29% of the 5,748 slots we hold a figure for
Volatility
Low
Not better or worse, just how the wins are spread. Higher means rarer but bigger.








